Materials of Manufacture​ | |
Filter Housing | Polypropylene |
Filtration media | Polypropylene |
Media Support | Polypropylene |
End Caps | Polypropylene |
Inner core | Polypropylene |
Outer Support | Polypropylene |
Capsule Length: | Surface: |
2'' | 0.093m2 |
5'' | 0.260m2 |
10'' | 0.539m2 |
20'' | 1.078m2 |
30'' | 1.617m2 |
Grades | |
Micron (single layer) | 0.10µm, 0.22µm, 0.45µm, 0.65µm, 1.0µm, 3µm, 5µm, 10µm, 20µm, 30µm, 40µm, 60µm, 100µm. |
Adapters Inlet | Adapters Outlet |
1/4'' Female NPT | 1/4'' Female NPT |
1/4'' Male NPT | 1/4 Male NPT |
3/8'' Female NPT | 3/8'' Female NPT |
1/2'' Female NPT | 1/2'' Female NPT |
1/2'' Male NPT | 1/2'' Male NPT |
1''-1.5'' Sanitary | 1''-1.5'' Sanitary |
Hose Barb | Hose Barb |
Capsule Parameters: | |
Max. Pressure (liquid) | 5.5 bar at 20ºc |
Max. Pressure (gases) | 4.1 bar at 20ºc |
Operating Temp. | 43ºc at 2.1 bar |
Forward differential Pressure | 3.4 bar at 20ºc |
Reverse differential Pressure | 2.7 bar at 20ºc |
Recommended Changeout pressure | 2.4 bar |
Sanitization/Sterilization: | |
Autoclave: | 121ºc, 30 minutes. |
Chemical Sanitization | Hydrogen, paracetic acid, sodium, hypochlorite (industrial standard concentations) |
Additional information | |
All BorsoCap-Glass capsule filters approved according to: FDA 21 CFR 177 USP class VI |